Overview
The Reko Diq processing facility is a large-scale copper-gold operation designed for phased development with an initial capacity of 45 Mtpa (Phase 1) expanding to 90 Mtpa (Phase 2). The plant employs conventional crushing, HPGR comminution, ball milling, and flotation technologies to recover copper and gold from sulfide ores.
Key Process Stages
- Primary Crushing: Two 60″ x 89″ gyratory crushers reduce ROM ore from 1200mm to 80% passing 150mm at 4,650 t/h each
- Secondary Crushing: Four MP1250 cone crushers (933 kW each) with coarse bowl liners
- HPGR Comminution: Three parallel trains of Enduron RPM32 units (2.4m x 2.25m rolls, 2×4600 kW motors) with closed-circuit screening at 8.5mm
- Ball Milling: Three 7.9m x 13.4m ball mills (17 MW gearless drives) targeting P80 of 300μm in closed circuit with 800mm cyclones
- Flotation: Three independent trains of 500m³ rougher cells, followed by two-stage regrind (Vertimill VTM3750 and HIG3850 mills) and cleaner circuits with Concorde high-shear cells
- Concentrate Handling: 28m thickener, three 168m² pressure filters targeting 10% moisture, and 30-day storage capacity
- Tailings Management: Separate handling systems for low-sulfur rougher tails and high-sulfur cleaner tails
Critical Data
| Parameter | Value | Units |
|---|---|---|
| Design Throughput | 47 | Mtpa |
| Feed Grade (Cu) | 0.59 | % |
| Feed Grade (Au) | 0.34 | g/t |
| Primary Crusher Capacity | 4,650 | t/h |
| HPGR Pressing Force | 4.3 | N/mm² |
| Ball Mill Power | 17,000 | kW |
| Grinding Target P80 | 300 | μm |
| Rougher Mass Pull | 6-15 | % |
| Final Concentrate Moisture | 10 | % |
| Process Water Demand | 1,923 | m³/h |
| Phase 1 Power Demand | 171 | MW |
Equipment Summary
| Equipment | Specification | Quantity |
|---|---|---|
| Primary Gyratory Crushers | 60″ x 89″ Mk III | 2 |
| Secondary Cone Crushers | MP1250 (933 kW) | 4 |
| HPGR Units | RPM32 2.4×2.25m | 3 |
| Ball Mills | 7.92m x 13.41m (17MW) | 3 |
| Rougher Flotation Cells | 500m³ tank cells | 18 |
| Regrind Mills | VTM3750 Vertimills | 4 |
| Cleaner Cells | CD-5500 Concorde | 3 |
| Concentrate Thickener | 28m diameter | 1 |
Reagent Consumption (Phase 1)
| Reagent | Annual Consumption |
|---|---|
| Grinding Media | 18,585 t |
| Aero 3894 Promoter | 405 t |
| Aero 7249 Promoter | 1,332 t |
| MAXGOLD 900 | 333 t |
| MIBC Frother | 653 t |
| Sodium Metabisulphite | 36,000 t |
| Flocculants | 501 t |
Based on filing data from 2024-2025.

